000 | 00490nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 141027s9999 xx 000 0 und d | ||
020 | _a4-938586-34-7 \ 3-910052-17-7 | ||
050 | _aNC715 D53 1992 | ||
245 | _aDiagram graphics : the best in graphs, charts, maps and technical illustration / [art director, Kazuo Abe ; editorial consultant, Fumihiko Nishioka]. | ||
260 | _aTokoyo : PIE Books ; Düsseldorf : Nippan, 1992 | ||
300 | _a220 p. : il. ; 31 cm. | ||
650 | _aGráficos, diagramas, etc. | ||
999 |
_c78 _d78 |